ATHE Undergraduate Courses
Level 7 Extended Diploma In Strategic Management (Managing People)
Equivalent to Masters/Pre-masters
| Unit Title | Credit | Mandatory Units | Strategic Planning | 15 |
|---|---|---|
| Finance for Strategic Managers | 15 | |
| Research for Strategic Development | 15 | |
| Organisational Behaviour | 15 | |
| Personal Development for Leadership and Strategic Management | 15 | |
| Strategic Human Resource Management | 15 | |
| Managing Continuous Organisational Improvement | 15 | |
| Developing Organisational Vision and Strategic Direction | 15 | |
| Total Credits | 120 |
Entry Requirements
"Ofqual regulated/ European framework (360 credits completed), Awarded /4 years Hons’2.50/Degree Pass >2..75" onward 2018, English- IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 160,000
Admission Fee
BDT 5,000
Level 7 Extended Diploma In Strategic Management (Finance)
Equivalent to Masters/Pre-masters
| Unit Title | Credit | |
|---|---|---|
| Mandatory Units | Strategic Planning | 15 |
| Finance for Strategic Managers | 15 | |
| Research for Strategic Development | 15 | |
| Organisational Behaviour | 15 | |
| Personal Development for Leadership and Strategic Management | 15 | |
| International Business Environment | 15 | |
| Developing Organisational Vision and Strategic Direction | 15 | |
| International Finance | 15 | |
| Quantitative Methods | 15 | |
| Optional Units | International Business Environment | 15 |
| Developing Organisational Vision and Strategic Direction | 15 | |
| International Finance | 15 | |
| Quantitative Methods | 15 | |
| Total Credits | 120 |
Entry Requirements
"Ofqual regulated/ European framework (360 credits completed), Awarded /4 years Hons’2.50/Degree Pass >2..75" onward 2018, English- IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 160,000
Admission Fee
BDT 5,000
Level 7 Extended Diploma In Strategic Management (Marketing)
Equivalent to Masters/Pre-masters
| Unit Title | Credit |
|---|---|
| Strategic Planning | 15 |
| Finance for Strategic Managers | 15 |
| Research for Strategic Development | 15 |
| Organisational Behaviour | 15 |
| Personal Development for Leadership and Strategic Management | 15 |
| Strategic Marketing | 15 |
| International Marketing | 15 |
| Corporate Communication Strategies | 15 |
| Total Credits | 120 |
Entry Requirements
"Ofqual regulated/ European framework (360 credits completed), Awarded /4 years Hons’2.50/Degree Pass >2..75" onward 2018, English- IELTS 5.5/ Equivalents
Course Fee
BDT 185,000
Duration
8 Month
Admission Fee
BDT 5,000
Level 7 Extended Diploma In Strategic Management (International)
Equivalent to Masters/Pre-masters
| Unit Title | Credit | Mandatory Units | Strategic Planning | 15 |
|---|---|---|
| Finance for Strategic Managers | 15 | |
| Research for Strategic Development | 15 | |
| Organisational Behaviour | 15 | |
| Personal Development for Leadership and Strategic Management | 15 | |
| International Business Environment | 15 | |
| International Marketing | 15 | |
| International Finance | 15 | |
| Total Credits | 120 |
Entry Requirements
"Ofqual regulated/ European framework (360 credits completed), Awarded /4 years Hons’2.50/Degree Pass >2..75" onward 2018, English- IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 160,000
Admission Fee
BDT 5,000
Level 7 Extended Diploma In Computing Technologies (Application Development)
Equivalent to Masters/Pre-masters
| Unit Title | Credit | |
|---|---|---|
| Mandatory Units | Managing Innovation and Change in Computing | 20 |
| Systems Development and User Experience (UX) | 20 | |
| Implementing and Managing Cyber Security | 20 | |
| Business Intelligence Systems | 20 | |
| Independent Project | 20 | |
| Mobile Application Development | 20 | |
| Artificial Intelligence | 20 | |
| Total Credits | 120 |
Entry Requirements
"Ofqual regulated/ European framework (360 credits completed), Awarded /4 years Hons’2.50/Degree Pass >3.00" onward 2018, English- IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 160,000
Admission Fee
BDT 5,000
Level 7 Extended Diploma In Computing Technologies (Software Engineering)
Equivalent to Masters/Pre-masters
| Unit Title | Credit | |
|---|---|---|
| Mandatory Units | Managing Innovation and Change in Computing | 20 |
| Systems Development and User Experience (UX) | 20 | |
| Implementing and Managing Cyber Security | 20 | |
| Business Intelligence Systems | 20 | |
| Independent Project | 20 | |
| Agile Transformation | 10 | |
| Enterprise Resource Planning Systems | 10 | |
| Total Credits | 120 |
Entry Requirements
"Ofqual regulated/ European framework (360 credits completed), Awarded /4 years Hons’2.50/Degree Pass >3.00" onward 2018, English- IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 160,000
Admission Fee
BDT 5,000
Level 7 Extended Diploma In Computing Technologies (Networking)
Equivalent to Masters/Pre-masters
| Unit Title | Credit | |
|---|---|---|
| Mandatory Units | Managing Innovation and Change in Computing | 20 |
| Systems Development and User Experience (UX) | 20 | |
| Implementing and Managing Cyber Security | 20 | |
| Business Intelligence Systems | 20 | |
| Independent Project | 20 | |
| Networking and Infrastructure Development | 10 | |
| Internet of Things (IoT) | 10 | |
| Total Credits | 120 |
Entry Requirements
"Ofqual regulated/ European framework (360 credits completed), Awarded /4 years Hons’2.50/Degree Pass >3.00" onward 2018, English- IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 160,000
Admission Fee
BDT 5,000