OTHM Postgraduate Courses in Bangladesh
Level 7 Diploma In Accounting And Finance
Equivalent to Masters/Pre-masters
| Unit Title | Credit |
|---|---|
| Investment Analysis | 20 |
| Corporate Social Responsibility and Governance | 20 |
| Global Finance and Strategy | 20 |
| Strategic Financial Management | 20 |
| Strategic Audit | 20 |
| Corporate Reporting | 20 |
| Total Credits | 120 |
Entry Requirements
"Ofqual regulated/ European framework (360 credits completed), Awarded, Or 4 years Hons’2.50/Degree Pass >3.00" onward 2018, English- IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 120,000
Admission Fee
BDT 5,000
Level 7 Diploma In Human Resource Management
Equivalent to Masters/Pre-masters
| Unit Title | Credit |
|---|---|
| Strategic Human Resource Management | 20 |
| Managing and Coordinating Human Resources | 20 |
| Leadership and Management Development | 20 |
| Contemporary Issues in Human Resource Management | 20 |
| Global Talent Management | 20 |
| Performance and Reward Management | 20 |
| Employment Legislation | 20 |
| Business Research Methods | 20 |
| Total Credits | 120 |
Entry Requirements
"Ofqual regulated/ European framework (360 credits completed), Awarded, Or 4 years Hons’2.50/Degree Pass >3.00" onward 2018, English- IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 120,000
Admission Fee
BDT 5,000
Level 7 Diploma In Logistics And Supply Chain Management
Equivalent to Masters/Pre-masters
| Unit Title | Credit |
|---|---|
| Logistics Management | 20 |
| Supply Chain Planning, Modelling and Analytics | 20 |
| Procurement and Supply Management | 20 |
| Supply Chain and Operations Strategy | 20 |
| Sustainable Operations Management | 20 |
| Business Research Methods | 20 |
| Total Credits | 120 |
Entry Requirements
"Ofqual regulated/ European framework (360 credits completed), Awarded, Or 4 years Hons’2.50/Degree Pass >3.00" onward 2018, English- IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 120,000
Admission Fee
BDT 5,000
Level 7 Diploma In Project Management
Equivalent to Masters/Pre-masters
| Unit Title | Credit |
|---|---|
| Planning, Controlling and Leading a Project | 30 |
| Procurement Risk and Contract Management | 30 |
| Advanced Project and Logistics Management | 20 |
| Operations and Information Management for Project Managers | 20 |
| Advanced Research Methods | 20 |
| Total Credits | 120 |
Entry Requirements
"Ofqual regulated/ European framework (360 credits completed), Awarded, Or 4 years Hons’2.50/Degree Pass >3.00" onward 2018, English- IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 120,000
Admission Fee
BDT 5,000
Level 7 Diploma In Tourism And Hospitality Management
Equivalent to Masters/Pre-masters
| Unit Title | Credit |
|---|---|
| Strategic Management and Marketing | 20 |
| Destination Management | 20 |
| International Tourism Policy and Development | 20 |
| E-Tourism and Social Media | 20 |
| Advanced Research Methods | 20 |
| Organizational Behavior in International Contexts | 20 |
| Total Credits | 120 |
Entry Requirements
"Ofqual regulated/ European framework (360 credits completed), Awarded, Or 4 years Hons’2.50/Degree Pass >3.00" onward 2018, English- IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 120,000
Admission Fee
BDT 5,000
Level 7 Diploma In Strategic Management And Leadership
Equivalent to Masters/Pre-masters
| Unit Title | Credit | |
|---|---|---|
| Mandatory Units | Strategic Management | 20 |
| Strategic Leadership | 20 | |
| Strategic Human Resource Management | 20 | |
| Advanced Business Research Methods | 20 | |
| Optional Units | Strategic Financial Management | 20 |
| Supply Chain and Operations Management | 20 | |
| Entrepreneurship and Innovation | 20 | |
| Globalization and Corporate Governance | 20 | |
| Strategic Marketing | 20 | |
| Total Credits | 120 |
Entry Requirements
"Ofqual regulated/ European framework (360 credits completed), Awarded, Or 4 years Hons’2.50/Degree Pass >3.00" onward 2018, English- IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 120,000
Admission Fee
BDT 5,000