OTHM Undergraduate Courses
Level 4 Diploma In Business Management
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
| Unit Title | Credit |
|---|---|
| Research and Academic Writing | 20 |
| The Business Environment | 20 |
| Introduction to Business Communication | 20 |
| Introduction to Quantitative Methods | 20 |
| Introduction to Business Functions | 20 |
| Introduction to Finance | 20 |
| Total Credits | 120 |
Entry Requirements
A Level /HSC min 3.50 or Equivaents. English- IELTS 5.5/ Equivalents onward 2018
. Or
A Level /HSC min 3.50 IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 118,800
Admission Fee
BDT 5,000
Level 5 Diploma In Business Management
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
| Unit Title | Credit |
|---|---|
| Human Resource Management | 20 |
| Project Management | 20 |
| Strategic Marketing | 20 |
| Accounting for Managers | 20 |
| Business Law | 20 |
| Business Ethics | 20 |
| Total Credits | 120 |
Entry Requirements
European framework 120 credits completed Equivalents Level-4/ 1 Year UK degree onward 2018,English- IELTS 5.5/ Equivalents. Or
A Level /HSC min 3.50 IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 118,800
Admission Fee
BDT 5,000
Level 5 Extended Diploma In Business Management
Equivalent to Year 1 and 2 of a three-year UK Bachelor's degree programme
| Unit Title | Credit |
|---|---|
| Research and Academic Writing | 20 |
| The Business Environment | 20 |
| Introduction to Business Communication | 20 |
| Introduction to Quantitative Methods | 20 |
| Introduction to Business Functions | 20 |
| Introduction to Finance | 20 |
| Human Resource Management | 20 |
| Project Management | 20 |
| Strategic Marketing | 20 |
| Accounting for Managers | 20 |
| Business Law | 20 |
| Business Ethics | 20 |
| Total Credits | 240 |
Entry Requirements
European framework 120 credits completed Equivalents Level-4/ 1 Year UK degree onward 2018,English- IELTS 5.5/ Equivalents. Or
A Level /HSC min 3.50 IELTS 5.5/ Equivalents
Duration
16 Month
Course Fee
BDT 185,750
Admission Fee
BDT 5,000
Level 6 Diploma In Business Management
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
| Unit Title | Credit |
|---|---|
| Leadership and People Management | 20 |
| Business Research Project | 20 |
| Operations Management | 20 |
| Sustainable Business Practices | 20 |
| Strategic Human Resource Management | 20 |
| Financial Decision Making | 20 |
| Total Credits | 120 |
Entry Requirements
European framework 120 credits completed Equivalents Level-5/ 2 Year UK degree onward 2018/ Degree below 2.75. English- IELTS 5.5/ Equivalents. Or
A Level /HSC min 3.50 IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 120,000
Admission Fee
BDT 5,000
Level 4 Diploma In Tourism And Hospitality Management
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
| Unit Title | Credit |
|---|---|
| Tourism and Hospitality Business Management | 20 |
| Services Marketing and Customer Service | 20 |
| Accounting and Finance | 20 |
| Academic and Professional Development | 20 |
| Events Management | 20 |
| Development of the Tourism and Hospitality Industry | 20 |
| Total Credits | 120 |
Entry Requirements
A Level /HSC min 3.50 or Equivaents. English- IELTS 5.5/ Equivalents onward 2018. Or
A Level /HSC min 3.50 IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 118,800
Admission Fee
BDT 5,000
Level 5 Diploma In Tourism And Hospitality Management
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
| Unit Title | Credit |
|---|---|
| Contemporary Issues in Tourism and Hospitality | 20 |
| Marketing Management | 20 |
| Customer Relations Management | 20 |
| Operations Management | 20 |
| Finance Management | 20 |
| Human Resource Management | 20 |
| Total Credits | 120 |
Entry Requirements
European framework 120 credits completed Equivalents Level-4/ 1 Year UK degree onward 2018,English- IELTS 5.5/ Equivalents. Or
A Level /HSC min 3.50 IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 118,800
Admission Fee
BDT 5,000
Level 5 Extended Diploma In Tourism And Hospitality Management
Equivalent to Year 1 and 2 of a three-year UK Bachelor's degree programme
| Unit Title | Credit |
|---|---|
| Tourism and Hospitality Business Management | 20 |
| Services Marketing and Customer Service | 20 |
| Accounting and Finance | 20 |
| Academic and Professional Development | 20 |
| Events Management | 20 |
| Development of the Tourism and Hospitality Industry | 20 |
| Contemporary Issues in Tourism and Hospitality | 20 |
| Marketing Management | 20 |
| Customer Relations Management | 20 |
| Operations Management | 20 |
| Finance Management | 20 |
| Human Resource Management | 20 |
| Total Credits | 240 |
Entry Requirements
European framework 120 credits completed Equivalents Level-4/ 1 Year UK degree onward 2018,English- IELTS 5.5/ Equivalents. Or
A Level /HSC min 3.50 IELTS 5.5/ Equivalents
Duration
16 Month
Course Fee
BDT 185,750
Admission Fee
BDT 5,000
Level 6 Diploma In Tourism And Hospitality Management
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
| Unit Title | Credit |
|---|---|
| Strategic Marketing | 20 |
| Tourism Policy and Planning | 20 |
| Organizational Behavior and Performance | 20 |
| Technology in the Tourism and Hospitality Industry | 20 |
| Tourism and International Development | 20 |
| Researching Tourism and Hospitality Management | 20 |
| Total Credits | 120 |
Entry Requirements
European framework 120 credits completed Equivalents Level-5/ 2 Year UK degree onward 2018/ Degree below 2.75. English- IELTS 5.5/ Equivalents. Or
A Level /HSC min 3.50 IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 120,000
Admission Fee
BDT 5,000
Level 4 Diploma In Information Technology
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
| Unit Title | Credit |
|---|---|
| Programming Foundations | 20 |
| Systems Analysis and Design | 20 |
| Web and Multimedia Applications | 20 |
| Computer and Network Technology | 20 |
| Software Development | 20 |
| Managing Business Information | 20 |
| Total Credits | 120 |
Entry Requirements
A Level /HSC min 3.50 or Equivaents. English- IELTS 5.5/ Equivalents onward 2018. Or
A Level /HSC min 3.50 IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 118,800
Admission Fee
BDT 5,000
Level 5 Diploma In Information Technology
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
| Unit Title | Credit |
|---|---|
| Software Engineering | 20 |
| Database Systems | 20 |
| Advanced Systems Analysis and Design | 20 |
| Management Information Systems | 20 |
| Network Information Systems | 20 |
| IT Project Management | 20 |
| Total Credits | 120 |
Entry Requirements
European framework 120 credits completed Equivalents Level-4/ 1 Year UK degree onward 2018,English- IELTS 5.5/ Equivalents. Or
A Level /HSC min 3.50 IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 118,800
Admission Fee
BDT 5,000
Level 5 Extended Diploma In Information Technology
Equivalent to Year 1 and 2 of a three-year UK Bachelor's degree programme
| Unit Title | Credit |
|---|---|
| Programming Foundations | 20 |
| Systems Analysis and Design | 20 |
| Web and Multimedia Applications | 20 |
| Computer and Network Technology | 20 |
| Software Development | 20 |
| Managing Business Information | 20 |
| Software Engineering | 20 |
| Database Systems | 20 |
| Advanced Systems Analysis and Design | 20 |
| Management Information Systems | 20 |
| Network Information Systems | 20 |
| IT Project Management | 20 |
| Total Credits | 240 |
Entry Requirements
European framework 120 credits completed Equivalents Level-4/ 1 Year UK degree onward 2018,English- IELTS 5.5/ Equivalents. Or
A Level /HSC min 3.50 IELTS 5.5/ Equivalents
Duration
16 Month
Course Fee
BDT 185,750
Admission Fee
BDT 5,000
Level 6 Diploma In Information Technology
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
| Unit Title | Credit |
|---|---|
| Advanced Computer Networks | 20 |
| Advanced Data Analytics | 20 |
| Advanced Database Management Systems | 20 |
| Management Information Systems | 20 |
| Computers, Society and Law | 20 |
| Computing Projects | 20 |
| Total Credits | 120 |
Entry Requirements
European framework 120 credits completed Equivalents Level-5/ 2 Year UK degree onward 2018/ Degree below 2.75. English- IELTS 5.5/ Equivalents. Or
A Level /HSC min 3.50 IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 120,00
Admission Fee
BDT 5,000
Level 4 Diploma In Accounting And Business
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
| Unit Title | Credit |
|---|---|
| The Accountant’s Environment | 20 |
| Quantitative Methods | 20 |
| Financial Accounting | 20 |
| Management Accounting | 20 |
| Management Concepts and Practice | 20 |
| Business Economics | 20 |
| Total Credits | 120 |
Entry Requirements
A Level /HSC min 3.50 or Equivaents. English- IELTS 5.5/ Equivalents onward 2018. Or
A Level /HSC min 3.50 IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 118,800
Admission Fee
BDT 5,000
Level 5 Diploma In Accounting And Business
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
| Unit Title | Credit |
|---|---|
| Financial Management | 20 |
| Financial Planning and Control | 20 |
| Financial Reporting | 20 |
| Taxation Principles and Practices | 20 |
| People Management | 20 |
| Business Ethics and Corporate Social Responsibility | 20 |
| Total Credits | 120 |
Entry Requirements
European framework 120 credits completed Equivalents Level-4/ 1 Year UK degree onward 2018,English- IELTS 5.5/ Equivalents. Or
A Level /HSC min 3.50 IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 118,800
Admission Fee
BDT 5,000
Level 5 Extended Diploma In Accounting And Business
Equivalent to Year 1 and 2 of a three-year UK Bachelor's degree programme
| Unit Title | Credit |
|---|---|
| The Accountant’s Environment | 20 |
| Quantitative Methods | 20 |
| Financial Accounting | 20 |
| Management Accounting | 20 |
| Management Concepts and Practice | 20 |
| Business Economics | 20 |
| Financial Management | 20 |
| Financial Planning and Control | 20 |
| Financial Reporting | 20 |
| Taxation Principles and Practices | 20 |
| People Management | 20 |
| Business Ethics and Corporate Social Responsibility | 20 |
| Total Credits | 240 |
Entry Requirements
European framework 120 credits completed Equivalents Level-4/ 1 Year UK degree onward 2018,English- IELTS 5.5/ Equivalents. Or
A Level /HSC min 3.50 IELTS 5.5/ Equivalents
Duration
16 Month
Course Fee
BDT 185,750
Admission Fee
BDT 5,000
Level 6 Diploma In Accounting And Business
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
| Unit Title | Credit |
|---|---|
| Corporate and Business Law | 20 |
| Business Performance Measurement | 20 |
| Financial Securities Markets | 20 |
| Investment and Risk Management | 20 |
| Audit and Assurance | 20 |
| Business Research Project | 20 |
| Total Credits | 120 |
Entry Requirements
European framework 120 credits completed Equivalents Level-5/ 2 Year UK degree onward 2018/ Degree below 2.75. English- IELTS 5.5/ Equivalents. Or
A Level /HSC min 3.50 IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 120,000
Admission Fee
BDT 5,000
Level 4 Diploma in Health and Social Care Management
Equivalent to Year 1 of a three-year UK Bachelor's degree programme
| Unit Title | Credit | |
|---|---|---|
| Mandatory Units | Promoting Equality, Diversity and Inclusion in Health and Social Care | 20 |
| Professional Development and Academic Writing Skills | 20 | |
| Communication in the Caring Professions | 20 | |
| Principles of Health and Safety for Health Professions | 20 | |
| Assessment Processes in Health and Social Care Settings | 20 | |
| Resource Management in Health and Social Care | 20 | |
| Total Credits | 120 |
Entry Requirements
A Level /HSC min 3.50 or Equivaents. English- IELTS 5.5/ Equivalents onward 2018. Or
A Level /HSC min 3.50 IELTS 5.5/ Equivalents
Duration
8 Month
Course Fee
BDT 130,000
Admission Fee
BDT 5,000
Level 5 Extended Diploma in Health and Social Care Management
Equivalent to Year 1 and 2 of a three-year UK Bachelor's degree programme
| Unit Title | Credit |
|---|---|
| Promoting Equality, Diversity and Inclusion in Health and Social Care | 20 |
| Professional Development and Academic Writing Skills | 20 |
| Communication in the Caring Professions | 20 |
| Principles of Health and Safety for Health Professions | 20 |
| Assessment Processes in Health and Social Care Settings | 20 |
| Resource Management in Health and Social Care | 20 |
| Working in Partnership in Health and Social Care | 20 |
| Managing the Safeguarding and Protection of Vulnerable Individuals | 20 |
| Health Education and Promoting Wellbeing | 20 |
| Team Management in Health and Social Care | 20 |
| Professional Supervision Practice in Health and Social Care | 20 |
| Research Methods in Health and Social Care | 20 |
| Total Credits | 240 |
Entry Requirements
Relevant Level 3 Diploma qualification or equivalent qualification
Duration and Credit
16 Month and 240 Credit
Course Fee
BDT 200,000
Admission Fee
BDT 5,000
Level 6 Diploma in Health and Social Care Management
Bachelor’s Degrees with Honours, Bachelor’s Degrees, Professional Graduate Certificate in Education (PGCE), Graduate Diplomas and Graduate Certificates
| Unit Title | Credit | |
|---|---|---|
| Mandatory Units | Personal and Professional Development in Health and Social Care | 20 |
| Managing Quality in Health and Social Care Settings | 20 | |
| Principles of Leadership and Management | 20 | |
| Health and Safety in Health and Social Care Settings | 20 | |
| Resource Management in Health and Social Care | 20 | |
| Research Methods for Healthcare Professionals | 20 | |
| Total Credits | 120 |
Entry Requirements
Level 5 Diploma in Health and Social Care Management
Duration
8 Month
Course Fee
BDT 140,000
Admission Fee
BDT 5,000